Private Sector Resource Reports for New England Region
Report for Saturday February 9, 2013, 2:00pm ET
Report for Sunday February 10, 2013, 2:00pm ET
Private Sector Resource Availability for Mid Atlantic and North East Regions
Multi-State Private Sector Resource Reports (click on links below to download)
Report for December 02, 2012, 7:30am ET
Report for December 01, 2012, 7:30am ET
Report for November 30, 2012, 7:30am ET
Report for November 29, 2012, 7:30am ET
Report for November 28, 2012, 7:30am ET
Report for November 27, 2012, 7:30am ET
Report for November 26, 2012, 7:30am ET
Report for November 25, 2012, 7:30am ET
Report for November 24, 2012, 7:30am ET
Report for November 23, 2012, 7:30am ET
Report for November 22, 2012, 7:30am ET
Report for November 21, 2012, 7:30am ET
Report for November 20, 2012, 7:30am ET
Report for November 19, 2012, 7:30am ET
Report for November 18, 2012, 7:30am ET
Report for November 17, 2012, 7:30am ET
Report for November 16, 2012, 7:30am ET
Report for November 15, 2012, 7:30am ET
Report for November 14, 2012, 7:30am ET
Report for November 13, 2012, 7:30am ET
Report for November 12, 2012, 7:30am ET
Report for November 11, 2012, 7:30am ET
Report for November 10, 2012, 7:30am ET
Report for November 9, 2012, 7:30am ET
Report for November 8, 2012, 7:30am ET
Reports for November 7, 2012, 12:00 noon ET
Report for November 6, 2012, 7:30am ET
Report for November 5, 2012, 7:30am ET
Report for November 4, 2012, 7:30am ET
Report for November 3, 2012, 7:30am ET
Report for November 2, 2012, 1:30pm ET
Report for November 1, 2012, 1:30pm ET
Overview
This information is provided in order to help identify “possible” locations of fuel, food, hotel
and pharmacy availability that may be open in specific geographic areas to support government
and/or private sector (utilities and related lifeline sectors) planning and response activities.
Permission of use by the AHC has been granted by the data supplier.
The attached spreadsheet and tabs contain private sector resource information on fuel, food,
hotel, and pharmacy locations which indicate Hughes’ “up OR down” status regarding “site/
store communications only” as of the date and time indicated above.
The spreadsheet includes separate tabs for each category.
Hughes Network Systems (e.g. Hughes, www.hughes.com) provides satellite and land line
connections to these locations that support their point of sale systems. The underlying
assumption is that if the communications links are still “UP”, the chances are the locations
are still functioning with power and are able to conduct business. “UP” status would indicate
that the location may still be able to communicate credit card and other operational
transactions.
“DOWN” status indicates that they cannot.